•  Back 
  •  %Main 
  •  Index 
  •  Tree View 
  •  Cross references 
  •  Help page 
  •  Show info about hypertext 
  •  View a new file 
Topic       : Chips 'n Chips
Author      : Michael Ruge
Version     : chips_x.hyp (01/05/2001)
Subject     : Dokumentation/Hardware
Nodes       : 1505
Index Size  : 35662
HCP-Version : 3
Compiled on : Atari
@charset    : atarist
@lang       : 
@default    : 
@help       : 
@options    : -i -s +zz -t4
@width      : 75
View Ref-File

   Abundzu bekommt man mal ein Kabel mit der Bezeichnung AWG (American
   Wire Gauge) in die Finger fällt und kann damit nichts anfangen, 
   hier eine kleine Umrechnungstabelle. Bei AWG handelt es sich um die
   US-amerikanische Bezeichnung der Drähte.


   AWG    Draht-     Quer-      Leiter-
          durch-     schnitt    widerstand
          messer 
           mm         mm^2       Ohm/Km

   44     0,051      0,00203    9123
   42     0,064      0,00317    5842
   40     0,079      0,00487    3802
   39     0,089      0,006
   38     0,102      0,00811    2255
   37     0,114      0,010
   36     0,127      0,0127     1426
   35     0,142      0,016
   34     0,160      0,02000     899
   33     0,180      0,026 
   32     0,203      0,0324      578
   31     0,226      0,040
   30     0,255      0,0507      350
   29     0,287      0,065
   28     0,320      0,0804      232
   27     0,363      0,104
   26     0,405      0,128       146
   25     0,455      0,162
   24     0,511      0,205        89,2
   23     0,574      0,259
   22     0,643      0,324        54,8
   21     0,724      0,412
   20     0,813      0,519        34,5
   19     0,912      0,653
   18     1,024      0,823        23,0
   17     1,151      1,040
   16     1,290      1,308        14,7
   15     1,450      1,652
   14     1,628      2,082         8,79 
   13     1,829      2,627
   12     2,052      3,308         5,41
   11     2,304      4,168
   10     2,588      5,262         3,64
    9     2,906      6,632
    8     3,268      8,387         2,36
    7     3,665     10,551
    6     4,115     13,289         1,44
    5     4,620     16,766
    4     5,189     21,149         0,91
    3     5,827     26,665
    2     6,543     33,624         0,57
    1     7,348     42,409         0,47
    1/0   8,252     53,488         0,37
    2/0   9,266     67,432         0,29
    3/0  10,404     85,012         0,23
    4/0  11,684    107,220         0,18
   250   12,700    127,000         0,14
   350   15,030    177,000         0,10
   500   17,960    253,000         0,07


     Kapitel Die Umrechnung AWG <-> mm^2, Seite 1